Catalyst Inventory
We are proud to offer an extensive catalyst inventory of over 5 million pounds as well as aluminas, molecular sieves, and inert supports. Our diverse and high-quality selection ensures that we can meet a wide range of industrial needs and applications. Whether you are seeking specific catalysts for refining, petrochemical processes, or environmental applications, our inventory is designed to cater to various requirements.
We encourage you to keep our site bookmarked and visit regularly to explore our updated catalyst inventory. Our stock is frequently replenished and updated, ensuring you have access to the latest and most effective materials for your projects. If you do not find exactly what you need on our site, please do not hesitate to reach out to us. Our dedicated team is available to assist you in locating the precise catalyst your company requires.
Contact us by phone or email, and let us leverage our extensive network and expertise to source the perfect catalyst for your needs. We pride ourselves on our ability to provide tailored solutions and exceptional customer service.
Please note that all catalyst inventory is subject to prior sale, so we recommend acting promptly to secure the materials you need. By maintaining a close connection with our team and keeping an eye on our inventory updates, you can ensure your company remains equipped with the best catalysts available in the market.
Stay connected with us for all your catalyst needs, and experience the benefits of partnering with a trusted leader in catalyst supply.
Hydrotreating Catalysts
Manfuacturer | Product | Metals | Size | Total Lbs | Condition |
---|---|---|---|---|---|
ART | 420DX | CoMo | 1/12" | 6600 | Fresh |
Shell | 514 SH | NiMo | 8mm | 75000 | Fresh |
Shell | 514 SH | NiMo | 4mm | 36022 | Fresh |
Shell | 544 SH | CoMo | 8mm | 6496 | Fresh |
ART | 545DX | CoMo | 1/12" | 4200 | Fresh |
ART | 586DX | NiMo | 1/12" | 7200 | Fresh |
ART | 590DX | NiMo | 1/12" | 8700 | Fresh |
Shell | 734 SH | CoMo | 4mm | 7069 | Fresh |
Shell | 824 HC | NiMo | 1/3" | 6980 | Fresh |
Axens | ACT-068 | Ceramic | 1" | 5089 | Fresh |
Axens | ACT-901 | Alumina | 1/12" | 9645 | Fresh |
Axens | ACT-925 | NiMo | 1/8" | 6315 | Fresh |
ART | AT405 | CoMo | 1/20" | 3400 | Fresh |
ART | AT405 | CoMo | 1/20" | 2000 | Regen |
ART | AT505 | NiMo | 1/20" | 19700 | Fresh |
ART | AT506 | NiMo | 1/16" | 11401 | Fresh |
ART | AT525 | NiMo | 1/16" | 5673 | Fresh PS |
ART | AT525 | NiMo | 1/16" | 1815 | Fresh |
ART | AT580 | NiMo | 1/16" | 26300 | Fresh |
ART | AT720X | NiCoMo | 1/4" | 6665 | Fresh |
ART | AT792 | CoMo | 1/20" | 14031 | Fresh PS |
ART | AT795 | CoMo | 1/10" | 6850 | Fresh |
Shell | C-424 | NiMo | 1/16" | 9895 | Fresh |
Shell | C-534 | CoMo | 4mm | 32638 | Fresh |
Shell | DC-130 | CoMo | 1/20" | 9065 | Fresh PS |
Shell | DC-160 | CoMo | 1/20' | 7843 | Fresh |
Shell | DC-2531 | CoMo | 1/10" | 5474 | Fresh |
Shell | DC-2531 | CoMo | 1/10" | 2278 | Regen |
Shell | DC-2532 | CoMo | 1/20" | 41789 | Fresh |
Shell | DC-2535 | CoMo | 1/10" | 444728 | Fresh |
Shell | DC-2551 | CoMo | 1/10" | 9614 | Fresh |
Shell | DC-2551 | CoMo | 1/10" | 2067 | Fresh PA |
Shell | DC-2618 | CoMo | 1/20" | 14000 | Regen |
Shell | DC-2650 | CoMo | 1/10" | 4542 | Fresh PA |
Shell | DN-3110 | NiMo | 1/10" | 5555 | Fresh PS |
Shell | DN-3330 | NiMo | 1/10" | 21246 | Regen PA |
Shell | DN-3330 | NiMo | 1/10" | 1200 | Regen PS |
Shell | DN-3531 | NiMo | 1/10" | 13224 | Fresh |
Shell | DN-3532 | NiMoq | 1/20" | 19270 | Fresh |
Shell | DN-3551 | NiMo | 1/20" | 4255 | Fresh |
Shell | DN-3551 | NiMo | 1/16" | 1920 | Fresh PS |
Shell | DN-3621 | NiMo | 1/20" | 13000 | Fresh |
Shell | DN-3621 | NiMo | 1/10" | 4383 | Fresh |
Shell | DN-3621 | NiMo | 1/10" | 1536 | Fresh PS |
Shell | DN-3636 | NiMo | 1/10" | 424579 | Regen |
Shell | DN-3636 | NiMo | 1/20" | 19241 | Fresh |
Shell | DN-3636 | NiMo | 1/10" | 2890 | Fresh |
Shell | DN-3651 | NiMo | 1/20" | 36414 | Fresh |
Shell | DN-3655 GT | NiMo | 1/20" | 32959 | Fresh |
Axens | DR 7-12 | Alumina | 7-12mm | 69313 | Fresh |
ART | GSK-9 | Alumina | 9mm | 16130 | Fresh |
Shell | HDS-9 | NiMo | 1/16" | 12040 | Fresh |
Axens | HR-448 | NiMo | 1/10" | 6237 | Fresh |
Axens | HR-526 | CoMo | 1/20" | 4950 | Fresh |
Axens | HR-526 | CoMo | 1/16" | 4845 | Fresh PS |
Axens | HR-538 | NiMo | 1/20" | 6815 | Fresh PS |
Axens | HR-538 | NiMo | 1/16" | 10584 | Fresh |
Axens | HR-538 | NiMo | 1/16" | 8613 | Fresh PS |
Axens | HR-538 | NiMo | 1/10" | 3590 | Fresh PS |
Axens | HR-538 | NiMo | 1/10" | 1997 | Fresh PA |
Axens | HR-538 | NiMo | 1/10" | 1218 | Fresh |
Axens | HR-544 | NiCoMo | 1/16" | 50276 | Fresh |
Axens | HR-544 | NiCoMo | 1/16" | 13284 | Fresh PS |
Axens | HR-548 | NiMo | 1/20" | 5130 | Fresh PS |
Axens | HR-626 | CoMo | 1/16" | 4758 | Fresh PS |
Axens | HR-648 | NiMo | 1/16" | 7056 | Fresh |
Axens | HR-648 | NiMo | 1/16" | 3399 | Fresh PS |
Axens | HR-841 | NiMo | 2-4mm | 7938 | Fresh |
Axens | HR-841 | NiMo | 2-4mm | 7659 | Fresh PS |
Axens | HR-845 | NiMo | 2-4mm | 10860 | Fresh PS |
Axens | HR-845 | NiMo | 2-4mm | 4119 | Fresh |
Axens | HR-846 | CoMo | 2-4mm | 9303 | Fresh |
Axens | HR-1246 | CoMo | 1/10" | 6615 | Fresh |
Axens | HR-1246 | CoMo | 1/16" | 3600 | Fresh PA |
Axens | HR-1246 | CoMo | 1/16" | 3500 | Fresh PS |
Axens | HRK-558 | NiMo | 1/20" | 10299 | Fresh |
Axens | HT-404 | CoMo | 1/16" | 3969 | Fresh |
TOPSOE | HTZ-31 | Zno | 4.0 mm | 7107 | Fresh |
Shell | Interlayer | CoMo | 1/10" | 24075 | Fresh |
Shell | Interlayer | NiMo | 1/10" | 5194 | Fresh |
Ketjen | KF-648 | NiMo | 1/20" | 3750 | Fresh |
Ketjen | KF-757 | CoMo | 1/20" | 9800 | Regen |
Ketjen | KF-757 | CoMo | 1/16" | 5015 | Fresh |
Ketjen | KF-767 QL | CoMo | 1/20" | 1360 | Fresh |
Ketjen | KF-770 | CoMo | 1/16" | 11429 | Fresh |
Ketjen | KF-840 | NiMo | 1/20" | 11660 | Fresh |
Ketjen | KF-843 | NiMo | 1/20" | 17830 | Fresh |
Ketjen | KF-848 | NiMo | 1/20" | 147605 | Fresh |
Ketjen | KF-848 | NiMo | 1/20" | 27068 | Regen |
Ketjen | KF-848 | NiMo | 1/12" | 19149 | Fresh |
Ketjen | KF-848 | NiMo | 1/20" | 3000 | Fresh PS |
Ketjen | KF-849 | NiMo | 1/20" | 18000 | Fresh |
Ketjen | KF-851 | NiMo | 1/16" | 43256 | Fresh |
Ketjen | KF-851 | NiMo | 1/12" | 6070 | Fresh |
Ketjen | KF-859 | NiMo | 1/12" | 6895 | Fresh |
Ketjen | KF-860 | NiMo | 1/12" | 8205 | Fresh |
Ketjen | KF-860 | NiMo | 1/12" | 5883 | Fresh PS |
Ketjen | KF-860 | NiMo | 1/20" | 5452 | Fresh PS |
Ketjen | KF-861 | NiMo | 1/12" | 14585 | Fresh |
Ketjen | KF-861 | NiMo | 1/12" | 11059 | Fresh PA |
Ketjen | KF-868 | NiMo | 1/20" | 32450 | Fresh PA |
Ketjen | KF-868 | NiMo | 1/20" | 5535 | Fresh |
Ketjen | KF-870 | NiMo | 1/12" | 61289 | Fresh |
Ketjen | KF-880 | NiMo | 1/20" | 10106 | Fresh |
Ketjen | KF-901 Cyl | NiCoMo | 1/16" | 1250 | Fresh |
Ketjen | KF-901 QL | NiCoMo | 1/16" | 55650 | Fresh PS |
Ketjen | KF-901 QL | NiCoMo | 1/16" | 4178 | Fresh |
Ketjen | KF-902 | NiCoMo | 1/16" | 8400 | Fresh |
Ketjen | KF-905 | NiCoMo | 1/20" | 23780 | Fresh |
Ketjen | KF-905 | NiCoMo | 1/20" | 2100 | Fresh PS |
Ketjen | KF-905 Cyl | NiCoMo | 1/16" | 18340 | Fresh |
Ketjen | KF-905 QL | NiCoMo | 1/16" | 61050 | Fresh |
Ketjen | KFR 53 | NiMo | 1/20" | 5090 | Fresh |
Ketjen | KFR-22 | NiMo | 1/20" | 5776 | Fresh |
Ketjen | KG-55 | Ceramic | 3/4" | 9707 | Fresh |
Shell | KL 8233 | NiMo | 1/16" | 20005 | Fresh |
Shell | KL 8407 | CoMo | 1/10" | 9647 | Fresh |
Shell | MaxTrap AS | NiMo | 1/16" | 5065 | Fresh |
Shell | MaxTrap AS | NiMo | 1/20" | 4500 | Fresh PS |
Shell | MaxTrap VGO | NiMo | 1/20" | 6409 | Fresh |
ART | NDXi | NiMo | 1/16" | 29920 | Fresh |
Shell | OptiTrap FL | NiMo | 2.5mm | 6169 | Fresh |
Shell | OptiTrap FL | NiMo | 3.2 mm | 2340 | Fresh |
Shell | OptiTrap HC | NiMo | 8mm | 4481 | Fresh |
Shell | OptiTrap MD | Ceramic | 16mm | 13996 | Fresh |
Shell | OptiTrap MR | NiMo | 8.0mm | 25220 | Fresh |
Ketjen | RT-340 | NiMo | 1/20" | 13525 | Fresh |
Axens | TG-107 | CoMo | 1/8" | 18403 | Fresh |
Axens | TG-136 | CoMo | 1/10" | 4040 | Fresh |
Axens | TG-203 | CoMo | 1/10" | 13476 | Fresh PA |
Axens | TG-203 | CoMo | 1/10" | 9261 | Fresh |
TOPSOE | TK-10 | Alumina | 16x11 | 4283 | Fresh |
TOPSOE | TK-439 | Alumina | 1/20" | 26993 | Fresh |
TOPSOE | TK-439 | Alumina | 1/12" | 5875 | Fresh |
TOPSOE | TK-524 | CoMo | 1/20" | 10343 | Regen |
TOPSOE | TK-525 | NiMo | 1/20" | 6900 | Regen |
TOPSOE | TK-525 | NiMo | 1/20" | 5400 | Fresh |
TOPSOE | TK-527 | NiMo | 2.5mm | 4555 | Regen |
TOPSOE | TK-551 | NiMo | 1/10" | 4786 | Regen |
TOPSOE | TK-565 | NiMo | 1/20" | 19068 | Regen |
TOPSOE | TK-565 | NiMo | 1/12" | 6070 | Fresh |
TOPSOE | TK-574 | CoMo | 1/20" | 3310 | Fresh PS |
TOPSOE | TK-574 | CoMo | 1/16" | 7900 | Regen |
TOPSOE | TK-578 Brim | CoMo | 1/20" | 20595 | Regen |
TOPSOE | TK-609 | NiMo | 1/20" | 5400 | Fresh |
TOPSOE | TK-710 | CoMo | 1/10" | 13326 | Regen PA |
TOPSOE | TK-710 | CoMo | 1/10" | 4504 | Fresh PA |
Hydrocracking Catalysts
Maker - Name | Product | Composition | Size | Lbs Avail. | Condition | Shape |
---|---|---|---|---|---|---|
Zeolyst | LH-21 | NiW | 1.6mm (1/16") | 30,400 | Regen | TL |
Zeolyst | Z-3733 | NiW | 1.6mm (1/16") | 14,348 | Fresh | TL |
Zeolyst | Z-503 | NiW/Zeolite | 2.5mm (1/10") | 7,586 | Fresh | TL |
Zeolyst | Z-503 | NiW/Zeolite | 2.5mm (1/10") | 5,289 | Fresh PS | TL |
Zeolyst | Z-503 | NiW/Zeolite | 1.3mm (1/20") | 11,304 | Fresh | TL |
Zeolyst | Z-513 | NiW | 2.5mm (1/10") | 11,908 | Fresh | TL |
Zeolyst | Z-723T | NiW/Zeolite | 1.6mm (1/16") | 7,056 | Fresh | CYL |
Zeolyst | Z-753 | NiW | 1.6mm (1/16") | 7,336 | Regen PS | CYL |
Zeolyst | Z-803 | NiW/Zeolite | 2.5mm (1/10") | 11,856 | Fresh | TL |
Zeolyst | Z-803 | NiW | 1.6mm (1/16") | 10,919 | Fresh | TL |
Zeolyst | Z-863 | NiW/Zeolite | 1.6mm (1/16") | 10,453 | Fresh | TL |
Zeolyst | Z-863 | NiW | 1.6mm (1/16") | 3,683 | Fresh PS | TL |
Zeolyst | Z-863 | NiW/Zeolite | 2.5mm (1/10") | 26,459 | Fresh | TL |
BASF | Ni-4352 | NiW | 1.3mm (1/20") | 5,464 | Fresh PA | TL |
UOP | HC 120LT | NiW | 3.2mm (1/8") | 11,320 | Fresh PS | TL |
UOP | HC 26L | NiW/Zeolite | 3.2mm (1/8") | 19,380 | Fresh | CYL |
UOP | HC-175 LT | NiMo | 2.5mm (1/10") | 21,890 | Fresh | TL |
UOP | HC-425 LT | NiW | 2.5mm (1/10") | 19,480 | Fresh | TL |
Zeolyst | FX 20 ATX | NiW | 2.5mm (1/10") | 11,464 | Fresh | TL |
Activated Alumina
Manufacturer | Product | Size | Condition | Shape | Qty Available |
---|---|---|---|---|---|
CTC | AA-HF | 5X8" | Fresh | Sphere | 237,388 |
BASF | F-200 | 1/8" | Fresh | Sphere | 196,000 |
CTC | SB 1500 | 1/8" | New | Sphere | 40,000 |
Axens | DR 7-12 | 7-12mm | Fresh | Sphere | 69,670 |
BASF | Selexsorb CD | 3.2mm (1/8") | Fresh | Sphere | 51,300 |
CTC | SB 1500 | 3/16" | Fresh | Sphere | 40,000 |
CTC | AA-HF | 3X6" | Fresh | Sphere | 28,243 |
Porocel | Chlorocel 801 | 5.0mm (3/16") | Fresh | Sphere | 26,000 |
CTC | SB 1500 | 1/4" | Fresh | Sphere | 20,000 |
BASF | Selexsorb CDX | 7X14 | Fresh | Sphere | 19,787 |
BASF | HF-200 XP | 1.6mm (1/16") | Fresh | Sphere | 16,000 |
Porocel | Chlorocel 801 | 1.6mm (1/16") | Fresh | Sphere | 14,000 |
Johnson Matthey | Puraspec 2250 | 4x8 | Fresh | Sphere | 12,725 |
BASF | Selexsorb AS | 3.2mm (1/8") | Fresh | Sphere | 12,000 |
CTC | SB 1500 | 3/8" | Fresh | Sphere | 12,000 |
BASF | Selexsorb CDL | 3.2mm (1/8") | Fresh | Sphere | 10,804 |