Catalyst Inventory
We are proud to offer an extensive catalyst inventory of over 5 million pounds as well as aluminas, molecular sieves, and inert supports. Our diverse and high-quality selection ensures that we can meet a wide range of industrial needs and applications. Whether you are seeking specific catalysts for refining, petrochemical processes, or environmental applications, our inventory is designed to cater to various requirements.
We encourage you to keep our site bookmarked and visit regularly to explore our updated catalyst inventory. Our stock is frequently replenished and updated, ensuring you have access to the latest and most effective materials for your projects. If you do not find exactly what you need on our site, please do not hesitate to reach out to us. Our dedicated team is available to assist you in locating the precise catalyst your company requires.
Contact us by phone or email, and let us leverage our extensive network and expertise to source the perfect catalyst for your needs. We pride ourselves on our ability to provide tailored solutions and exceptional customer service.
Please note that all catalyst inventory is subject to prior sale, so we recommend acting promptly to secure the materials you need. By maintaining a close connection with our team and keeping an eye on our inventory updates, you can ensure your company remains equipped with the best catalysts available in the market.
Stay connected with us for all your catalyst needs, and experience the benefits of partnering with a trusted leader in catalyst supply.
Heat Treating Catalysts
Manfuacturer | Product | Metals | Size | Total Lbs | Condition |
---|---|---|---|---|---|
Shell | DN-3636 | NiMo | 1/10" | 504,642 | Regen |
Ketjen (Albemarle) | KF-848 | NiMo | 1/20" | 147,605 | Fresh |
Axens | DR 7-12 | Alumina | 7-12mm | 69,313 | Fresh |
Shell | 514 SH | NiMo | 8mm | 68,662 | Fresh |
Axens | HR-544 | NiCoMo | 1/16" | 65,268 | Fresh |
Ketjen (Albemarle) | KF-870 | NiMo | 1/12" | 61,289 | Fresh |
Ketjen (Albemarle) | KF-905 QL | NiCoMo | 1/16" | 61,050 | Fresh |
Ketjen (Albemarle) | KF-901 QL | NiCoMo | 1/16" | 55,650 | Fresh PS |
Ketjen (Albemarle) | KF-851 | NiMo | 1/16" | 43,256 | Fresh |
Shell | DN-3651 | NiMo | 1/20" | 36,414 | Fresh |
Shell | 514 SH | NiMo | 4mm | 36,022 | Fresh |
Shell | DN-3655 GT | NiMo | 1/20" | 32,959 | Fresh |
Shell | C-534 | CoMo | 4mm | 32,638 | Fresh |
Ketjen (Albemarle) | KF-868 | NiMo | 1/20" | 32,450 | Fresh PA |
Art | NDXi | NiMo | 1/16" | 29,920 | Fresh |
Ketjen (Albemarle) | KF-848 | NiMo | 1/20" | 27,068 | Regen |
Haldor Topsoe | TK-439 | Alumina | 1/20" | 26,993 | Fresh |
Art | AT580 | NiMo | 1/16" | 26,300 | Fresh |
Ketjen (Albemarle) | KF-905 | NiCoMo | 1/20" | 23,780 | Fresh |
Shell | KL 8233 | NiMo | 1/16" | 20,005 | Fresh |
Art | AT505 | NiMo | 1/20" | 19,770 | Fresh |
Shell | DC-2650 | CoMo | 1/10" | 19,543 | Fresh |
Art | AT795 | CoMo | 1/10" | 19,450 | Fresh |
Shell | DN-3636 | NiMo | 1/20" | 19,241 | Fresh |
Ketjen (Albemarle) | KF-848 | NiMo | 1/12" | 19,149 | Fresh |
Axens | TG-107 | CoMo | 1/8" | 18,403 | Fresh |
Ketjen (Albemarle) | KF-905 Cyl | NiCoMo | 1/16" | 18,340 | Fresh |
Ketjen (Albemarle) | KF-849 | NiMo | 1/20" | 18,000 | Fresh |
Ketjen (Albemarle) | KF-843 | NiMo | 1/20" | 17,830 | Fresh |
Art | GSK-9 | Alumina | 9mm | 16,130 | Fresh |
Ketjen (Albemarle) | KF-861 | NiMo | 1/12" | 14,585 | Fresh |
Haldor Topsoe | TK-578 Brim | CoMo | 1/20" | 14,400 | Fresh PA |
Ketjen (Albemarle) | RT-340 | NiMo | 1/20" | 13,525 | Fresh |
Axens | TG-203 | CoMo | 1/10" | 13,476 | Fresh PA |
Shell | DN-3621 | NiMo | 1/20" | 13,462 | Fresh |
Shell | HDS-9 | NiMo | 1/16" | 12,040 | Fresh |
Shell | OptiTrap MD | Ceramic | 16mm | 11,828 | Fresh |
Ketjen (Albemarle) | KF-840 | NiMo | 1/20" | 11,660 | Fresh |
Axens | HR-538 | NiMo | 1/16" | 11,514 | Fresh |
Ketjen (Albemarle) | KF-770 | CoMo | 1/16" | 11,449 | Fresh |
Art | AT506 | NiMo | 1/16" | 11,401 | Fresh |
Ketjen (Albemarle) | KF-861 | NiMo | 1/12" | 11,059 | Fresh PA |
Axens | HRK-558 | NiMo | 1/20" | 10,299 | Fresh |
Shell | OptiTrap MR | NiMo | 8.0mm | 10,188 | Fresh |
Haldor Topsoe | TK-578 Brim | CoMo | 1/16" | 10,180 | Fresh |
Ketjen (Albemarle) | KF-880 | NiMo | 1/20" | 10,106 | Fresh |
Shell | C-424 | NiMo | 1/16" | 9,895 | Fresh |
Ketjen (Albemarle) | KG-55 | Ceramic | 3/4" | 9,707 | Fresh |
Shell | KL 8407 | CoMo | 1/10" | 9,647 | Fresh |
Shell | DC-2551 | CoMo | 1/10" | 9,614 | Fresh |
Shell | Interlayer | CoMo | 1/10" | 9,571 | Fresh |
Axens | HR-846 | CoMo | 2-4mm | 9,303 | Fresh |
Axens | TG-203 | CoMo | 1/10" | 9,261 | Fresh |
Art | 590DX | NiMo | 1/12" | 8,700 | Fresh |
Shell | DN-3551 | NiMo | 1/16" | 8,523 | Fresh |
Ketjen (Albemarle) | KF-902 | NiCoMo | 1/16" | 8,400 | Fresh |
Ketjen (Albemarle) | KF-860 | NiMo | 1/12" | 8,205 | Fresh |
Axens | HR-841 | NiMo | 2-4mm | 7,938 | Fresh |
Shell | DC-160 | CoMo | 1/20' | 7,843 | Fresh |
Art | 586DX | NiMo | 1/12" | 7,200 | Fresh |
Axens | ACT-901 | Alumina | 1/12" | 7,199 | Fresh |
Haldor Topsoe | HTZ-31 | Zno | 4.0 mm | 7,107 | Fresh |
Shell | 734 SH | CoMo | 4mm | 7,069 | Fresh |
Axens | HR-648 | NiMo | 1/16" | 7,056 | Fresh |
Shell | 824 HC | NiMo | 1/3" | 6,980 | Fresh |
Haldor Topsoe | TK-576 Brim | CoMo | 1/20" | 6,933 | Fresh |
Ketjen (Albemarle) | KF-859 | NiMo | 1/12" | 6,895 | Fresh |
Ketjen (Albemarle) | KF-767 QL | CoMo | 1/20" | 6,801 | Fresh |
Art | AT720X | NiCoMo | 1/4" | 6,665 | Fresh |
Axens | HR-1246 | CoMo | 1/10" | 6,615 | Fresh |
Art | 420DX | CoMo | 1/12" | 6,600 | Fresh |
Shell | 544 SH | CoMo | 8mm | 6,496 | Fresh |
Shell | MaxTrap VGO | NiMo | 1/20" | 6,409 | Fresh |
Axens | HR-448 | NiMo | 1/10" | 6,237 | Fresh |
Shell | OptiTrap FL | NiMo | 2.5mm | 6,169 | Fresh |
Ketjen (Albemarle) | KF-851 | NiMo | 1/12" | 6,070 | Fresh |
Haldor Topsoe | TK-565 | NiMo | 1/12" | 6,070 | Fresh |
Haldor Topsoe | TK-10 | Alumina | 16x11 | 5,958 | Fresh |
Haldor Topsoe | TK-439 | Alumina | 1/12" | 5,875 | Fresh |
Ketjen (Albemarle) | KFR-22 | NiMo | 1/20" | 5,776 | Fresh |
Ketjen (Albemarle) | KF-868 | NiMo | 1/20" | 5,535 | Fresh |
Shell | DC-2531 | CoMo | 1/10" | 5,474 | Fresh |
Haldor Topsoe | TK-525 | NiMo | 1/20" | 5,400 | Fresh |
Haldor Topsoe | TK-609 | NiMo | 1/20" | 5,400 | Fresh |
Haldor Topsoe | TK-578 Brim | CoMo | 1/20" | 5,330 | Fresh |
Shell | Interlayer | NiMo | 1/10" | 5,194 | Fresh |
Axens | ACT-068 | Ceramic | 1" | 5,089 | Fresh |
Shell | MaxTrap AS | NiMo | 1/16" | 5,065 | Fresh |
Shell | DN-3551 | NiMo | 1/10" | 5,045 | Fresh |
Shell | DC-2535 | CoMo | 1/10" | 5,030 | Fresh |
Ketjen (Albemarle) | KF-757 | CoMo | 1/16" | 5,015 | Fresh |
Axens | HR-526 | CoMo | 1/20" | 4,950 | Fresh |
Shell | DC-2650 | CoMo | 1/10" | 4,542 | Fresh PA |
Haldor Topsoe | TK-261 | NiMo | 1/10" | 4,532 | Fresh |
Axens | ACT-925 | NiMo | 1/8" | 4,505 | Fresh |
Haldor Topsoe | TK-359 | NiMo | 1/15" | 4,497 | Fresh |
Haldor Topsoe | SK-201-2 | CuZn | 6x6mm | 4,410 | Fresh |
Shell | DN-3621 | NiMo | 1/10" | 4,383 | Fresh |
Shell | DN-3551 | NiMo | 1/20" | 4,255 | Fresh |
Art | 545DX | CoMo | 1/12" | 4,200 | Fresh |
Ketjen (Albemarle) | KF-901 Cyl | NiCoMo | 1/16" | 4,178 | Fresh |
Axens | HR-845 | NiMo | 2-4mm | 4,119 | Fresh |
Axens | TG-136 | CoMo | 1/10" | 4,040 | Fresh |
Axens | HT-404 | CoMo | 1/16" | 3,969 | Fresh |
Ketjen (Albemarle) | KF-648 | NiMo | 1/20" | 3,750 | Fresh |
Ketjen (Albemarle) | KFR 53 | NiMo | 1/20" | 3,471 | Fresh |
Art | AT405 | CoMo | 1/20" | 3,431 | Fresh |
Haldor Topsoe | TK-578 Brim | CoMo | 1/10" | 3,420 | Fresh |
Ketjen (Albemarle) | KF-848 | NiMo | 1/20" | 3,000 | Fresh PS |
Shell | DN-3636 | NiMo | 1/10" | 2,890 | Fresh |
Shell | OptiTrap HC | NiMo | 8mm | 2,721 | Fresh |
Haldor Topsoe | TK-25 | Alumina | .5 mm | 2,400 | Fresh |
Shell | OptiTrap FL | NiMo | 3.2 mm | 2,340 | Fresh |
Shell | DC-2551 | CoMo | 1/10" | 2,067 | Fresh PA |
Axens | HR-538 | NiMo | 1/10" | 1,997 | Fresh PA |
Art | AT525 | NiMo | 1/16" | 1,815 | Fresh |
Axens | HR-538 | NiMo | 1/20" | 1,800 | Fresh |
Ketjen (Albemarle) | KF-860 | NiMo | 1/20" | 1,680 | Fresh |
Ketjen (Albemarle) | KF-542 5Q | NiCoMo | 5x5mm | 1,660 | Fresh |
Ketjen (Albemarle) | KF-901 QL | NiCoMo | 1/16" | 1,250 | Fresh |
Axens | HR-538 | NiMo | 1/10" | 1,218 | Fresh |
Haldor Topsoe | TK-527 | NiMo | 2.5mm | 1,175 | Fresh |
Hydrocracking Catalysts
Maker - Name | Product | Composition | Size | Lbs Avail. | Condition | Shape |
---|---|---|---|---|---|---|
Criterion | LH-21 | NiW | 1.6mm (1/16") | 30,400 | Regen | TL |
Criterion | Z-3733 | NiW | 1.6mm (1/16") | 14,348 | Fresh | TL |
Criterion | Z-503 | NiW/Zeolite | 2.5mm (1/10") | 7,586 | Fresh | TL |
Criterion | Z-503 | NiW/Zeolite | 2.5mm (1/10") | 5,289 | Fresh PS | TL |
Criterion | Z-503 | NiW/Zeolite | 1.3mm (1/20") | 11,304 | Fresh | TL |
Criterion | Z-503 | NiW/Zeolite | 1.3mm (1/20") | 2,827 | Fresh PS | TL |
Criterion | Z-513 | NiW | 2.5mm (1/10") | 11,908 | Fresh | TL |
Criterion | Z-723T | NiW/Zeolite | 1.6mm (1/16") | 7,056 | Fresh | CYL |
Criterion | Z-753 | NiW | 1.6mm (1/16") | 7,336 | Regen PS | CYL |
Criterion | Z-803 | NiW/Zeolite | 2.5mm (1/10") | 11,856 | Fresh | TL |
Criterion | Z-803 | NiW | 1.6mm (1/16") | 10,919 | Fresh | TL |
Criterion | Z-863 | NiW/Zeolite | 1.6mm (1/16") | 10,453 | Fresh | TL |
Criterion | Z-863 | NiW | 1.6mm (1/16") | 3,683 | Fresh PS | TL |
Criterion | Z-863 | NiW/Zeolite | 2.5mm (1/10") | 26,459 | Fresh | TL |
Engelhard (BASF) | Ni-4352 | NiW | 1.3mm (1/20") | 5,464 | Fresh PA | TL |
UOP | HC 120LT | NiW | 3.2mm (1/8") | 11,320 | Fresh PS | TL |
UOP | HC 26L | NiW/Zeolite | 3.2mm (1/8") | 19,380 | Fresh | CYL |
UOP | HC-175 LT | NiMo | 2.5mm (1/10") | 21,890 | Fresh | TL |
UOP | HC-425 LT | NiW | 2.5mm (1/10") | 19,480 | Fresh | TL |
Zeolyst | FX 20 ATX | NiW | 2.5mm (1/10") | 11,464 | Fresh | TL |